Most Recent Altavista Homes For Sale
| View All Altavista Homes For Sale | ||
|
10 Elm Cir, Altavista, VA 24517 | $159,900 4 beds 2 baths |
|
Property, Altavista, VA 24517 | $259,900 3 beds 3 baths |
|
29 Dowdy Rdg, Altavista, VA 24517 | $249,900 4 beds 4 baths |
Real Estate Resources |
Altavista Apartments
There are 13 apartments found in and near the Altavista area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/08/2010 | $1,323 | 4.875% | 0.000 | 4.909% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings